Stall Charges for MAHATech
Vashi ( 12, 13, 14 December, 2024 )
IN INR | IN USD | |
---|---|---|
Shell Stand Scheme (Furnished) | INR 12,500/- (Per Sq. Mtr.) | Approx. USD 142 (Per Sq. Mtr.) |
Bare Space (min. area 36 sq. mtrs.) | INR 12,000/- (Per Sq. Mtr.) | Approx. USD 134 (Per Sq. Mtr.) |
GST | @18 % | @18 % |
Security Deposit (Refundable) | 10% of the Participation Fee | |
Premium | 10 % Extra for Stand with 2 Sides Open 20 % Extra for Stand with 3 Sides Open |
Pune ( 6, 7, 8, 9 Feb, 2025 )
IN INR | IN USD | |
---|---|---|
Shell Stand Scheme (Furnished) | INR 15,500/- (Per Sq. Mtr.) | Approx. USD 270 (Per Sq. Mtr.) |
Bare Space (min. area 36 sq. mtrs.) | INR 14,500/- (Per Sq. Mtr.) | Approx. USD 250 (Per Sq. Mtr.) |
GST | @18 % | @18 % |
Security Deposit (Refundable) | 10% of the Participation Fee | |
Premium | 10 % Extra for Stand with 2 Sides Open 20 % Extra for Stand with 3 Sides Open |
RTGS / NEFT / IFSC Details :
• BANK NAME : IDBI BANK LTD
• BRANCH ADDRESS : ANMOL HOUSE, OPP GHANTALI MANDIR, THANE (W) - 400602
• ACCOUNT NAME : MAHATECH
• ACCOUNT NO. : 0117102000016649
• ACCOUNT TYPE : CURRENT ACCOUNT
• MICR CODE : 400259013
• RTGS / NEFT / IFSC Code : IBKL0000117
Exhibitor's Entitlement
Copyright © MAHATech All Rights Reserved